Compare Robot Mowers
Filter the complete catalog to find exactly what fits your lawn.
| Model | Max Area (Acres) | Max Slope | Navigation | Details |
|---|---|---|---|---|
Mammotion Luba 2 AWD 10000 | 2.5 acres | 80% | Hybrid | View Specs |
Mammotion Luba 2 AWD 3000 | 0.75 acres | 80% | Hybrid | View Specs |
Husqvarna Automower 430XH (High Cut) | 0.8 acres | 45% | Perimeter Wire | View Specs |
Husqvarna Automower 310E NERA | 0.25 acres | 30% | Hybrid | View Specs |
Worx Landroid M (WR140) | 0.25 acres | 35% | Perimeter Wire | View Specs |
Worx Landroid Vision M | 0.25 acres | 30% | Vision | View Specs |
Segway Navimow H1500N | 0.37 acres | 45% | RTK GPS | View Specs |
Segway Navimow I105N | 0.125 acres | 30% | Hybrid | View Specs |
Showing 8 models. Data sourced from manufacturer specifications and independent evaluation.